Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- Certification FCC
- Warranty Period 5 years
- Switching Capacity 128Gbps
- Flash Memory 128MB
EnGenius FitController – Simple, Secure, and Scalable Wi-Fi Management for Small Businesses
The EnGenius FitController is a compact, intuitive, and cost-effective Wi-Fi management solution designed specifically for small businesses, retail stores, branch offices, and multi-site networks. Built with ease of use and advanced security in mind, the FitController enables IT managers and administrators to seamlessly manage EnGenius Fit Access Points and Switches without the need for a dedicated server or complex setup.
With plug-and-play installation, remote cloud access, and a user-friendly interface, the FitController allows centralized configuration, monitoring, and troubleshooting of up to 100 EnGenius Fit devices across 50 individual networks. Whether you’re deploying your first network or managing multiple customer sites, the FitController simplifies operations and improves network visibility with real-time analytics and automated reporting tools.
Key Features:
Ideal Use Cases:
Why Choose EnGenius FitController?
| Port Standards | ||
| Ethernet Standards | 802.3 10Base-T, 802.3u 100Base-TX, 802.3ab 1000Base-T, 802.3x Full-Duplex | |
| Network Ports | ||
| Port Configuration | 24x 10/100/1000 Mbps + 4x SFP+ Ports | |
| Performance | ||
| Switching Capacity | 128Gbps | |
| Memory | ||
| SDRAM | 512MB | |
| Flash Memory | 128MB | |
| PoE | ||
| Capable Ports | Ports 1-24 | |
| PoE Budget | Total 240W | |
| Power | ||
| Power Source | Input: 100 ~ 240VAC, 50-60Hz | |
| Interface | ||
| LED Indicators | Power, Fault, PoE Max, LAN Mode, PoE Mode | |
| Port LEDs | Link/Activity/Speed (Ethernet & SFP) | |
| Software - L3 | ||
| IPv6 Address Support | Up to 20 addresses | |
| ARP Table | 192 Entries | |
| Static Routing | IPv4: 63 entries, IPv6: 21 entries | |
| Software - L2 | ||
| MAC Address Table | 16K Entries | |
| Jumbo Frame | 10K | |
| Multicast Group | 256 Groups | |
| QoS Queues | 8 Queues | |
| Bandwidth Control | Port-based Ingress/Egress | |
| Port Security | Max 256 Entries | |
| ACL Support | MAC, IPv4/IPv6 ACLs with Binding | |
| Management | ||
| GUI | HTTP/HTTPS for IPv4/IPv6 | |
| SNMP | v1/v2c/v3 Supported | |
| RMON | Support for Groups 1,2,3,9 | |
| Time Settings | Supports SNTP, Daylight Saving | |
| L2 Advanced | ||
| Features | Spanning Tree (802.1D/w/s), Loopback Detection, IGMP/MLD Snooping, VLAN, CoS Mapping, 802.1X Auth, DHCP Snooping, ACLs, SSH/Telnet, TFTP, SYSLOG, Energy Efficient Ethernet, CLI | |
| Environment | ||
| Operating Temp | 0°C to 50°C | |
| Humidity | 5% - 95% Non-Condensing | |
| Physical | ||
| Device Dimensions | 17.32” x 10.23” x 1.73” (440 x 260 x 44 mm) | |
| Device Weight | 6.63 lbs. (3.01 kg) | |
| Packaging Dimensions | 20.94” x 13.62” x 3.97” (532 x 346 x 101 mm) | |
| Packaging Weight | 8.4 lbs. (3.81 kg) | |
| Package Contents | ||
| Included Items | Switch, Power Cord, RJ45 Console Cable, Rack Mount Kit, QIG | |
| Certifications | ||
| Compliance | CE, FCC, IC | |
| Certification | CE | |
| Certification | FCC | |
| Certification | IC | |
| Warranty | ||
| Manufacturer Warranty | 5 Years | |
| Warranty Period | 5 years | |
| Technical Specifications | ||
| Port Standards | 802.3 10Base-T Ethernet | |
| Port Standards | 802.3u 100Base-TX Ethernet | |
| Port Standards | 802.3ab 1000Base-T Ethernet | |
| Port Standards | 802.3x Full-Duplex Flow Control | |
| Network Ports | 24 10/100/1000 Mbps Ports + 4x SFP+ Ports | |
| Switching Capacity | 128Gbps | |
| SDRAM | 512MB | |
| Flash Memory | 128MB | |
| PoE+ Capable Ports | 1-24 | |
| Total PoE Budget | 240W | |
| Power Source | 100 ~ 240VAC, 50-60Hz | |
| Physical Interface | ||
| LED Indicators | Power LED | |
| LED Indicators | Fault LED | |
| LED Indicators | PoE Max LED | |
| LED Indicators | LAN Mode LED | |
| LED Indicators | PoE Mode LED | |
| Ports | Link/Activity/Speed (per Ethernet port) | |
| Ports | Link/Activity/Speed (per SFP slot) | |
| Common L2 Features | ||
| Spanning Tree Protocol | 802.1D | |
| Rapid Spanning Tree | 802.1w | |
| Multiple Spanning Tree | 802.1S | |
| Loopback Detection | Enabled | |
| Multicast Filtering | Enabled | |
| IGMP Snooping | Enabled | |
| VLAN Tagging | 802.1Q | |
| Flow Control | 802.3x | |
| Link Aggregation | 802.3ad | |
| DHCP Relay | IPv4 | |
| DHCP Snooping | IPv4 | |
| MAC Checkup | IPv4 DHCP Snooping Source MAC Address Check-up | |
| ARP Packet Validation | Additional validation checks | |
| Voice VLAN | Supported | |
| Port-based VLAN | Supported | |
| CoS Mapping | Supported | |
| Radius Auth Protocol | 802.1X | |
| IPv4 Settings | Supported | |
| IPv6 Settings | Supported | |
| Energy Efficient Ethernet | IEEE 802.3az (EEE) | |
| Command Line Interface | CLI | |
| SSH Server | Supported | |
| Telnet Server | Supported | |
| TFTP Client | Supported | |
| Configuration | Upgrade/Backup | |
| Time Protocol | SNTP | |
| SYSLOG | Supported | |
| Storm Control | Broadcast/Unknown Multicast/Unknown Unicast | |
| Environmental & Physical | ||
| Temperature Range | Operating: 32°F to 122°F (0°C to 50°C) | |
| Humidity Range | Operating: 5% - 95% | |
| Device Dimensions & Weights | ||
| Package Contents | 1x Cloud Managed Gigabit Switch | |
| Package Contents | 1x Quick Installation Guide | |
| Package Contents | 1x Power Cord | |
| Package Contents | 1x RJ45 Console Cable | |
| Package Contents | 1x Rack Mount Kit | |
| ECS1528P Weight | 6.63 lbs (3.01 kg) | |
| ECS1528P Width | 17.32” (440 mm) | |
| ECS1528P Depth | 10.23” (260 mm) | |
| ECS1528P Height | 1.73” (44 mm) | |
| Packaging Weight | 8.4 lbs. (3.81 kg) | |
| Packaging Width | 20.94” (532 mm) | |
| Packaging Depth | 13.62” (346 mm) | |
| Packaging Height | 3.97” (101 mm) | |
| Software Features (L3) | ||
| Multiple IP Interface | 20 IPv6 address | |
| ARP Table | Max. 192 ARP entries | |
| IPv4 Static Route | Max. 63 entries | |
| IPv6 Static Route | Max. 21 entries | |
| Software Features (L2) | ||
| Network Management | EnGenius Cloud | |
| Network Management | Local Web GUI | |
| MAC Address Table | 16K | |
| Jumbo Frame | 10K | |
| Multicast Group | Max 256 groups | |
| MLD Snooping | MLD Snooping: v1 | |
| QoS Priority Queues | Queue 8 | |
| Trust Mode | Cos/802.1p | |
| Trust Mode | DSCP | |
| Trust Mode | CoS/802.1p-DSCP | |
| Scheduling Mechanism | Strict / WRR/ Strict + WRR | |
| Bandwidth Control | Port-based bandwidth control (Ingress/Egress) | |
| Port Security | Max. 256 Entries | |
| ACL | MAC Based ACL | |
| ACL | IPv4/IPv6 Based ACL | |
| ACL | ACL Binding | |
| Web GUI | ||
| HTTP Support | IPv4 / IPv6 | |
| HTTPS Support | IPv4 / IPv6 | |
| SNMP | ||
| SNMP Versions | v1/v2c/v3 Support | |
| RMON | ||
| Supported Groups | RMON 1,2,3,9 | |
| System Time | ||
| Support | Time Setting/Daylight saving | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!