Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- LAN 1 x LAN
- 5 GHz 1 x 5 GHz
- LAN 2 1 x LAN 2
- CPU Type: Qualcomm Quad-Core ARM Cortex A53s @ 2.2GHz
The EnGenius ECW270 Cloud-Managed Wi-Fi 6 4×4 Outdoor Access Point is purpose-built for harsh outdoor environments, offering high-capacity wireless performance with the latest 802.11ax dual-band technology. Designed for large-scale deployments in challenging conditions, the ECW270 features an IP68-rated weatherproof and dustproof enclosure, making it ideal for industrial parks, campuses, stadiums, and outdoor venues.
With blazing fast speeds of up to 2,400 Mbps on the 5 GHz band and 1,200 Mbps on the 2.4 GHz band, this access point ensures ultra-fast, stable, and efficient wireless coverage.
The ECW270 is engineered with durability and performance in mind. Its rugged housing resists dust, water, and extreme temperatures, while dual PoE-compatible Ethernet ports (including a 2.5 Gbps PoE++ port) enable flexible placement and high-speed throughput over distances of up to 328 feet (100 meters).
Equipped with four detachable 5 dBi high-gain 2.4GHz antennas and four detachable 7 dBi high-gain 5GHz antennas, the ECW270 delivers focused, long-range coverage to meet high-density wireless demands in expansive outdoor areas.
With full integration into the EnGenius Cloud platform, network administrators can register, configure, and manage an unlimited number of APs via the EnGenius Cloud App. Quick-scan setup, remote monitoring, and real-time troubleshooting simplify network administration and reduce operational costs.
Mesh Wireless Support not only streamlines deployment by eliminating the need for wired backhaul in some locations, but also ensures automatic signal optimization and self-healing for reliable performance under all conditions.
Dual concurrent 802.11ax Wi-Fi 6 with backward compatibility for 11ac/a/b/g/n devices
Up to 2,400 Mbps in the 5 GHz band and 1,200 Mbps in the 2.4 GHz band
IP68-rated weatherproof and dustproof enclosure for extreme outdoor durability
1× 2.5 Gbps PoE++ port (802.3at/bt) for high-throughput, flexible installation
1× Gigabit Ethernet port for wired LAN expansion
4× 5 dBi detachable 2.4GHz antennas and 4× 7 dBi detachable 5GHz antennas
Cloud-managed with quick-scan registration, remote monitoring, and troubleshooting
Mesh Wireless Support for simplified setup, optimized performance, and self-healing connectivity
Manage an unlimited number of access points with the EnGenius Cloud App
For outdoor wireless networks that demand speed, security, reliability, and scalability, the EnGenius ECW270 delivers unmatched performance with effortless management.
| Standards | ||
| Wi-Fi | IEEE 802.11b/g/n/ax on 2.4GHz | |
| Wi-Fi | IEEE 802.11a/n/ac/ax on 5GHz | |
| Ethernet | IEEE 802.3 u/ab | |
| Antenna | ||
| 2.4GHz Antennas | 4 × 5 dBi External Omni-Directional | |
| 5GHz Antennas | 4 × 7 dBi External Omni-Directional | |
| Physical Interface | ||
| GE Port | 1 x GE Port | |
| 2.5GE Port | 1 x 2.5GE Port (PoE+) | |
| LED Indicators | ||
| Power | 1 x Power | |
| LAN | 1 x LAN | |
| 2.4 GHz | 1 x 2.4 GHz | |
| 5 GHz | 1 x 5 GHz | |
| LAN 2 | 1 x LAN 2 | |
| Data Rates | ||
| 802.11b | 1, 2, 5.5, 11 Mbps | |
| 802.11a/g | 6–54 Mbps | |
| 802.11n | 6.5–600 Mbps | |
| 802.11ac | 6.5–1733 Mbps | |
| 802.11ax (2.4GHz) | 9–1148 Mbps (MCS0–MCS11) | |
| 802.11ax (5GHz) | 18–2400 Mbps (MCS0–MCS11) | |
| Radio Technologies | ||
| 802.11b | DSSS | |
| 802.11ax | OFDMA | |
| 802.11ac/a/g/n | OFDM | |
| Channelization | ||
| 802.11ac | VHT 20/40/80 MHz | |
| 802.11n | HT 20/40 MHz, VHT 40 MHz | |
| Aggregation | A-MPDU, A-SPDU | |
| 802.11ax | HE 20/40/80 MHz | |
| Modulation | ||
| 802.11ac | BPSK to 256-QAM | |
| 802.11a/g/n | BPSK to 64-QAM | |
| 802.11b | BPSK, QPSK, CCK | |
| 802.11ax | BPSK to 1024-QAM | |
| Package Contents | ||
| Documentation | Product Card Included | |
| Main Device | ECW270 Outdoor Access Point | |
| Mounting | Hardware Included (Pole & Wall) | |
| Antennas | 4 × 2.4GHz (5dBi), 4 × 5GHz (7dBi) | |
| Power | ||
| Power-over-Ethernet | IEEE 802.3at/bt, Active Ethernet (PoE) | |
| Proprietary Power Input | 48V – 54V | |
| Security | ||
| WPA Support | WPA2-PSK/Enterprise, WPA3-PSK/Enterprise | |
| SSID Visibility | Hide SSID in Beacons | |
| Client Management | Client List, Isolation, Access Control | |
| Processor | ||
| CPU | Type: Qualcomm Quad-Core ARM Cortex A53s @ 2.2GHz | |
| Power Consumption | ||
| Max Power Consumption | 46W | |
| Protection | ||
| Surge Protection | 1KV | |
| ESD Protection | Contact: 4KV, Air: 8KV | |
| Wireless | ||
| Operating Frequency | Dual-Radio Concurrent 2.4GHz & 5GHz | |
| Operation Modes | AP, Mesh, AP Mesh | |
| Frequency Range (2.4GHz) | 2400 MHz ~ 2483 MHz | |
| Frequency Range (5GHz) | 5150–5857 MHz (4 ranges) | |
| Transmit Power | 24 dBm on 2.4GHz & 5GHz | |
| Radio Chains/Spatial Stream | 4x4:4 | |
| SU-MIMO | 4 spatial streams (up to 2400 Mbps) | |
| MU-MIMO | Up to 2400 Mbps (5GHz), 1200 Mbps (2.4GHz) | |
| Certification | ||
| DFS Certification | CE | |
| Capacity | ||
| Max Concurrent Users | 512 Per Radio | |
| Client Balancing | Supported | |
| Auto Channel Selection | Supported | |
| Management | ||
| BSSID Support | Multiple BSSID (8 per band) | |
| VLAN | 802.1q Tagging, Management VLAN, Cross-band VLAN | |
| Spanning Tree | 802.1d Protocol | |
| QoS | IEEE 802.11e, WMM | |
| SNMP | v1, v2c, v3 | |
| MIB | I/II, Private MIB | |
| Fast Roaming | 802.11r/k | |
| Interface Support | ||
| IP Protocols | IPv4, IPv6 | |
| Local Web Access | HTTP/HTTPS | |
| Environment | ||
| Operating Temp | -4º~149ºF / -20ºC~65ºC | |
| Storage Temp | -40ºF~176ºF / -30ºC~80ºC | |
| Operating Humidity | ≤ 90% (non-condensing) | |
| Storage Humidity | ≤ 90% (non-condensing) | |
| Water/Dust Proof | IP68-Rated Enclosure | |
| Dimensions | ||
| Device Weight | 4.12 lbs / 1.87 kg | |
| Device Size | 218 x 285 x 55.5 mm (WxLxH) | |
| Packaging Weight | 3.33 lbs / 1.51 kg | |
| Packaging Size | 234 x 284 x 144 mm | |
| Certifications | ||
| FCC | FCC Certified | |
| CE | CE Certified | |
| IC | IC Certified | |
| Warranty | ||
| Manufacturer Warranty | 2 Years | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!