Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- CPU Model AMD Ryzen V1500B
- CPU Quantity 1
- CPU Core 4
- System Memory 2 GB DDR4 ECC SODIMM
- Memory Module Pre-installed 2 GB (2 GB x 1)
The Synology RS822+ is a reliable and scalable 1U rackmount NAS solution, ideal for growing businesses looking to centralize and streamline their data management. With solid performance, advanced data protection, and expansion capabilities, this 4-bay storage system meets modern office needs in Bangladesh and beyond.
Brand / Model: Synology RackStation RS822+
Form Factor: 1U Rackmount
Processor: AMD Ryzen V1500B Quad-Core 2.2GHz
Memory: 2GB DDR4 ECC SODIMM (Expandable up to 32GB)
Drive Bays: 4 (SATA HDD/SSD, 2.5" or 3.5")
Max Capacity: Up to 108TB (with expansion)
Expansion Unit Support: 1 x RX418 (up to 8 drives total)
PCIe Expansion: 1 x Gen3 x8 slot (x4 link)
Encryption Engine: AES-NI Hardware Encryption
LAN Ports: 4 x Gigabit Ethernet (supporting Link Aggregation & Failover)
USB Ports: 2 x USB 3.2 Gen 1
eSATA Ports: 1
File Protocols: SMB, AFP, NFS, FTP, WebDAV, Rsync
RAID Support: SHR, Basic, JBOD, RAID 0, 1, 5, 6, 10
RAID Migration: Supported
Volume Expansion: Supported with larger drives and expansion unit
Snapshot Support: Up to 1,024 snapshots per shared folder, 65,536 system-wide
System Fans: 3 x 40mm
Noise Level: 27.4 dB(A)
Power Supply: 150W AC Adapter
Power Consumption:
Active: 47.69W
HDD Hibernation: 16.7W
BTU/hr: 162.83 (Access), 57.02 (HDD Hibernation)
Operating Temp: 0°C to 35°C
Storage Temp: -20°C to 60°C
Humidity: 5% to 95% RH (non-condensing)
Certifications: FCC, CE, VCCI, BSMI, RCM, UKCA, EAC, CCC, KC, UL
Max Concurrent Connections:
Up to 500 users (default)
Up to 2,000 users (with RAM upgrade)
Suggested Max Users: 750
Suggested Concurrent Users: 150
Email Performance: Up to 1.48 million emails/day (~45GB)
H.264:
720p: 40 channels / 1200 FPS
1080p: 40 channels / 800 FPS
5MP: 28 channels / 280 FPS
4K: 17 channels / 170 FPS
H.265:
1080p: 40 channels / 1200 FPS
5MP: 40 channels / 480 FPS
4K: 20 channels / 200 FPS
The Synology RS822+ is an excellent solution for medium-sized businesses in Bangladesh that require dependable data protection, virtualization support, and surveillance capabilities — all in a compact and efficient 1U rackmount form factor.
| CPU | ||
| CPU Model | AMD Ryzen V1500B | |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Memory | ||
| System Memory | 2 GB DDR4 ECC SODIMM | |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Memory Notes | Synology recommends Synology memory modules for compatibility and warranty. | |
| Storage | ||
| Drive Bays | 4 | |
| Hot Swappable Drive | Yes | |
| Max Drive Bays with Expansion | 8 (RX418 x 1) | |
| Compatible Drive Types | 3.5" SATA HDD, 2.5" SATA SSD | |
| Storage Notes | Max raw capacity not limited by single volume size limit. | |
| External Ports | ||
| RJ-45 1GbE LAN Port | 4 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | eSATA | |
| PCIe | ||
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | |
| Appearance | ||
| Size (HxWxD) | 44 mm x 480 mm x 492.6 mm | |
| Weight | 6.4 kg | |
| Rack Installation Support | 4-post 19" rack (RKM114 or RKS-02, sold separately) | |
| Form Factor | 1U | |
| Warranty | ||
| Warranty | 2 years (extendable to 3 years with EW202 or Extended Warranty Plus) | |
| Cooling | ||
| System Fan | 40 mm x 40 mm x 3 pcs | |
| Fan Speed Modes | Full-Speed, Cool, Quiet | |
| Power | ||
| Power Recovery | Yes | |
| Noise Level | 27.4 dB(A) | |
| Redundant Power Supply | No | |
| AC Input Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit | 150 watts | |
| Power Consumption (Access) | 47.69 watts | |
| Power Consumption (HDD Hibernation) | 16.7 watts | |
| BTU (Access) | 162.83 BTU/hr | |
| BTU (HDD Hibernation) | 57.02 BTU/hr | |
| Environment | ||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, UL | |
| Compliance | ||
| RoHS Compliant | Yes | |
| Package | ||
| Included Contents | Main Unit x1, Accessory Pack x1, AC Power Cord x1, Quick Installation Guide x1 | |
| Optional Accessories | ||
| Expansion Units | RX418 | |
| Enterprise HDD | HAT5300 Series | |
| Plus HDD | HAT3300 Series | |
| Enterprise SSD | SAT5200 Series | |
| M.2 SSD & 10GbE Combo Card | E10M20-T1 | |
| M.2 SSD Adapter Card | M2D20, M2D18 | |
| 25GbE Network Interface Card | E25G30-F2 | |
| 10GbE Network Interface Cards | E10G21-F2, E10G30-T2, E10G18-T1 | |
| DDR4 ECC SODIMM | D4ES02-4G, D4ES02-8G, D4ES01-16G | |
| Rail Kits | RKS-02 (sliding), RKM114 (mounted) | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!