Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- 802.11ax on 2.4 GHz IEEE 802.11ax
- 802.11ax on 5 GHz IEEE 802.11ax
- Band Dual-Radio Concurrent 2.4 & 5 GHz
- Modes AP, Mesh
- CPU Qualcomm Quad-Core ARM Cortex A53s @ 1.0GHz
- 2.4 & 5 GHz Up to 1,774 Mbps
- WPA3 Supported
The EnGenius Fit Managed EWS357-FIT is a compact and cost-effective Wi-Fi 6 (802.11ax) 2x2 indoor wireless access point designed to deliver secure, reliable, and high-speed wireless performance for small business environments. Engineered to lower both capital and operating expenses, this business-class access point provides essential enterprise-grade features without the added costs of licensing or subscriptions.
Supporting the latest Wi-Fi 6 standard, the EWS357-FIT delivers 574 Mbps on the 2.4 GHz band and up to 1,200 Mbps on the 5 GHz band, making it ideal for high-density environments such as retail stores, offices, classrooms, and hospitality spaces. The dual-band concurrent architecture ensures faster data rates and more efficient client handling, while maintaining backward compatibility with legacy 802.11a/b/g/n/ac devices.
Designed for simplicity and control, the EWS357-FIT offers cloud-based or on-premises network management to suit varying business needs. Whether you're an IT manager overseeing multiple locations or a small business owner handling your own infrastructure, this access point offers intuitive controls via a web interface or EnGenius mobile app.
Deployment is fast and straightforward with app-based setup and quick-scan device registration. Administrators can enjoy full remote visibility and control, monitor device status in real-time, and access network analytics and diagnostics from anywhere via the EnGenius Cloud platform.
2x2 Dual-Band 802.11ax architecture ensures balanced performance across modern and legacy devices
Maximum speeds of 1,200 Mbps (5 GHz) and 574 Mbps (2.4 GHz)
OFDMA technology improves simultaneous uplink and downlink communication efficiency with multiple clients
No licensing or subscription fees help reduce long-term operational costs
Quick setup wizard simplifies installation and configuration within minutes
Real-time analytics, remote configuration, and troubleshooting streamline IT operations
Supports cloud visibility and multi-site management for scalable deployments
Ideal for cost-conscious businesses, the EnGenius EWS357-FIT combines next-generation Wi-Fi 6 performance with user-friendly management tools, offering a powerful yet affordable wireless solution tailored to today’s small and growing networks.
| LED Indicators | ||
| Power | 1 x LED | |
| LAN | 1 x LED | |
| 2.4 GHz | 1 x LED | |
| 5 GHz | 1 x LED | |
| Power | ||
| Max Consumption | 12.8W | |
| Package Contents | ||
| Access Point | 1 – EWS357-FIT | |
| Ceiling Mount (9/16") | 1 Included | |
| Ceiling Mount (15/16") | 1 Included | |
| Screw Kits | Ceiling & Wall Mount | |
| Manual | Quick Installation Guide | |
| Standards | ||
| 802.11ax on 2.4 GHz | IEEE 802.11ax | |
| 802.11ax on 5 GHz | IEEE 802.11ax | |
| Backward Compatibility | 802.11a/b/g/n/ac | |
| Antenna | ||
| 2.4 GHz Antenna | 2 x 4 dBi Integrated Omni-Directional | |
| 5 GHz Antenna | 2 x 5 dBi Integrated Omni-Directional | |
| Physical Interface | ||
| Ethernet Port | 1 x 10/100/1000 BASE-T, RJ-45 | |
| Power Input | 1 x DC Jack | |
| Reset Button | 1 x Reset Button | |
| Power Source | ||
| PoE | IEEE 802.3af Input | |
| DC Input | 12VDC / 1.5A | |
| Operating Frequency | ||
| Band | Dual-Radio Concurrent 2.4 & 5 GHz | |
| Operation Modes | ||
| Modes | AP, Mesh | |
| Frequency Radio | ||
| 2.4 GHz | 2400 ~ 2482 MHz | |
| 5 GHz | 5150~5250, 5250~5350, 5470~5725, 5725~5850 MHz | |
| Transmit Power | ||
| 2.4 GHz | Up to 22 dBm | |
| 5 GHz | Up to 22 dBm | |
| Radio Chains | ||
| Chains | 2×2:2 | |
| Supported Data Rates | ||
| 802.11ax - 2.4 GHz | 9 to 574 Mbps | |
| 802.11ax - 5 GHz | 18 to 1200 Mbps | |
| 802.11b | 1, 2, 5.5, 11 Mbps | |
| 802.11a/g | 6, 9, 12, 18, 36, 48, 54 Mbps | |
| 802.11n | 6.5 to 300 Mbps | |
| 802.11ac | 6.5 to 867 Mbps | |
| Channelization | ||
| 802.11ax | HE 20/40/80 MHz | |
| 802.11ac | VHT 20/40/80 MHz | |
| 802.11n | HT 20/40 MHz, VHT40 MHz | |
| Temperature Range | ||
| Operating | 0 ºC~40 ºC (32ºF~104ºF) | |
| Storage | -40 ºC~80 ºC (-40ºF~176ºF) | |
| Humidity | ||
| Operating | 90% or less (non-condensing) | |
| Storage | 90% or less (non-condensing) | |
| Processor | ||
| CPU | Qualcomm Quad-Core ARM Cortex A53s @ 1.0GHz | |
| SU-MIMO | ||
| 2.4 & 5 GHz | Up to 1,774 Mbps | |
| MU-MIMO | ||
| 5 GHz | Up to 1,200 Mbps | |
| 2.4 GHz | Up to 574 Mbps | |
| Radio Technologies | ||
| 802.11ax | OFDMA | |
| 802.11ac/a/g/n | OFDM | |
| 802.11b | DSSS | |
| Packet Aggregation | ||
| Support | A-MPDU, A-SPDU | |
| Modulation | ||
| 802.11ax | BPSK to 1024-QAM | |
| 802.11ac | BPSK to 256-QAM | |
| 802.11a/g/n | BPSK to 64-QAM | |
| 802.11b | BPSK, QPSK, CCK | |
| SSID Management | ||
| Multiple BSSID | 8 SSIDs per radio | |
| VLAN | ||
| VLAN Support | 802.1q SSID-to-VLAN Tagging | |
| VLAN Features | Cross-Band VLAN, Management VLAN | |
| Spanning Tree | ||
| STP Support | 802.1d | |
| QoS | ||
| WMM | IEEE 802.11e Compliant | |
| SNMP | ||
| Versions Supported | v1, v2c, v3 | |
| MIB | ||
| MIB Types | MIB I/II, Private MIB | |
| Wireless Security | ||
| WPA3 | Supported | |
| WPA2 Enterprise | AES | |
| WPA2 PSK | AES | |
| MAC Filter | 32 MACs per SSID | |
| Hidden SSID | Supported | |
| Client Isolation | Supported | |
| SSH Tunnel | Supported | |
| Client List | Wireless STA Connected List | |
| Device Dimensions | ||
| Weight | 0.85 lbs / 382 g | |
| Length | 160 mm / 6.30" | |
| Width | 160 mm / 6.30" | |
| Height | 33.2 mm / 1.31" | |
| Packaging Dimensions | ||
| Weight | 1.28 lbs / 580 g | |
| Length | 205 mm / 8.07" | |
| Width | 205 mm / 8.07" | |
| Height | 83 mm / 3.27" | |
| Certifications | ||
| FCC | Certified | |
| CE | Certified | |
| IC | Certified | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!