Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- LAN LED 1 x LAN
- 5 GHz LED 1 x 5 GHz
- Frequency Radio (5GHz) 5150~5850 MHz (4 bands)
- Supported Data Rates 802.11ax, b, g, n, ac; Vary by band and MCS
EnGenius EWS377-FIT Wi-Fi 6 Access Point – High-Performance, Cost-Efficient Networking for Small Businesses
The EnGenius Fit Managed EWS377-FIT is a robust Wi-Fi 6 (802.11ax) 4x4 indoor access point engineered for small businesses seeking secure, high-performance wireless connectivity at an affordable cost. Designed to reduce both capital and operational expenditures, this business-class access point delivers powerful coverage and advanced networking features without the need for costly licensing or subscriptions.
With the latest 802.11ax (Wi-Fi 6) technology, the EWS377-FIT provides ultra-fast speeds of up to 1,148 Mbps on the 2.4 GHz band and 2,400 Mbps on the 5 GHz band, ensuring seamless performance even in high-density environments. Backward compatibility with legacy Wi-Fi standards (802.11a/b/g/n/ac) ensures flexibility for diverse client devices.
Flexible Installation and Management Options
The EWS377-FIT includes a 2.5 Gigabit Ethernet port that supports 802.3at PoE+ and 48V input, enabling flexible placement with data and power delivered over a single cable — up to 100 meters (328 feet). Whether you choose cloud-based or on-premises management, the intuitive web interface supports a variety of deployment needs depending on your network architecture and technical capabilities.
From the EnGenius Cloud platform, IT administrators can gain anytime, anywhere visibility and control. Devices can be registered quickly using app-based setup and quick-scan provisioning, while centralized dashboards allow for remote monitoring, real-time system analytics, and rapid troubleshooting.
Enterprise-Class Features for Performance and Efficiency
With its advanced features, flexible deployment, and budget-conscious design, the EnGenius EWS377-FIT is an ideal solution for small businesses, schools, retail locations, and branch offices seeking next-generation Wi-Fi performance with simplified management.
| Wireless | ||
| Standards | 802.11a/b/g/n/ac/ax | |
| Antenna | 4 x 2.4 GHz: 5 dBi; 4 x 5 GHz: 6 dBi | |
| Networking | ||
| Physical Interface | 1 x 10/100/1000/2500 BASE-T, DC12V, Reset/Reboot button | |
| LED Indicators | ||
| Power LED | 1 x Power | |
| Power LED | 1 x Power | |
| LAN LED | 1 x LAN | |
| LAN LED | 1 x LAN | |
| 2.4 GHz LED | 1 x 2.4 GHz | |
| 2.4 GHz LED | 1 x 2.4 GHz | |
| 5 GHz LED | 1 x 5 GHz | |
| 5 GHz LED | 1 x 5 GHz | |
| Power | ||
| Power Source | PoE 802.3at / DC12V | |
| Maximum Power Consumption | 19.5W | |
| Radio | ||
| Operating Frequency | Dual-Radio Concurrent 2.4 GHz & 5 GHz | |
| Operation Modes | AP, AP Mesh, Mesh (Managed Mode) | |
| Frequency Radio (2.4GHz) | 2400 MHz ~ 2482 MHz | |
| Frequency Radio (5GHz) | 5150~5850 MHz (4 bands) | |
| Transmit Power | Up to 23 dBm (2.4 GHz & 5 GHz) | |
| Radio Chains | 4 × 4:4 | |
| MIMO | ||
| SU-MIMO | Up to 1148 Mbps @ 2.4GHz, 2400 Mbps @ 5GHz | |
| MU-MIMO | Up to 1148 Mbps (2.4GHz), 2400 Mbps (5GHz) | |
| Data Rate | ||
| Supported Data Rates | 802.11ax, b, g, n, ac; Vary by band and MCS | |
| Modulation | Supports BPSK to 1024-QAM | |
| Radio Technologies | OFDMA, OFDM, DSSS | |
| Channel | ||
| Channelization | HE 20/40/80 MHz, VHT 20/40/80 MHz, HT 20/40 MHz | |
| Aggregation | ||
| Packet Aggregation | A-MPDU, A-SPDU | |
| User Capacity | ||
| Max Concurrent User | 128 per radio | |
| Deployment | ||
| Deployment Options | Stand-Alone, FitXpress, FitController | |
| Management Modes | Stand-Alone, FitXpress, FitController | |
| Environment | ||
| Operating Temperature | 32ºF~104ºF (0 ºC~40 ºC) | |
| Storage Temperature | -40 ºF~176 ºF (-40 ºC~80 ºC) | |
| Humidity (non-condensing) | Storage: 90% or less | |
| Dimensions | ||
| Length | 205 mm | |
| Length | 205 mm | |
| Width | 205 mm | |
| Width | 205 mm | |
| Height | 33 mm | |
| Height | 33 mm | |
| Package Contents | ||
| Device | 1 – EWS377-FIT Indoor Access Point | |
| Device | 1 – EWS377-FIT Indoor Access Point | |
| Mounting | 2 – Ceiling Mount Bases (9/16” & 15/16”), Screw Kit | |
| Documentation | 1 – Quick Installation Guide | |
| Mount Base | 1 – Ceiling Mount Base (9/16” Trail) | |
| Mount Base | 1 – Ceiling Mount Base (15/16” Trail) | |
| Mount Kit | 1 – Ceiling and Wall Mount Screw Kit | |
| Guide | 1 – Quick Installation Guide | |
| Standards | ||
| Supported Standards | 802.11a/b/g/n/ac/ax | |
| Antenna | ||
| 2.4 GHz Antenna | 4 x 2.4 GHz: 5 dBi | |
| 5 GHz Antenna | 4 x 5 GHz: 6 dBi | |
| Physical Interface | ||
| Ethernet Port | 1 x 10/100/1000/2500 BASE-T | |
| Power Connector | DC12V | |
| Buttons | Reset/Reboot button | |
| Power Source | ||
| PoE Input | PoE 802.3at | |
| DC Input | DC12V | |
| Power Consumption | ||
| Max Power Consumption | 19.5W | |
| Operating Frequency | ||
| Supported Bands | Dual-Radio Concurrent 2.4 GHz & 5 GHz | |
| Operation Modes | ||
| Available Modes | Managed mode: AP, AP Mesh, Mesh | |
| Frequency Radio | ||
| 2.4 GHz Band | 2400 MHz ~ 2482 MHz | |
| 5 GHz Band | 5150~5250, 5250~5350, 5470~5725, 5725~5850 MHz | |
| Transmit Power | ||
| 2.4 GHz Up to | 23 dBm | |
| 5 GHz Up to | 23 dBm | |
| Radio Chains | ||
| Radio Configuration | 4 × 4:4 | |
| Channelization | ||
| 802.11ax HE Modes | HE 20/40/80 MHz | |
| 802.11ac VHT Modes | VHT 20/40/80 MHz | |
| 802.11n HT Modes | HT 20/40 MHz | |
| 2.4 GHz Enhancement | HT40 MHz (256-QAM) | |
| Humidity | ||
| Storage | 90% or less | |
| SU-MIMO | ||
| 2.4 GHz Performance | 4SS SU-MIMO up to 1148 Mbps (HE40) | |
| 5 GHz Performance | 4SS SU-MIMO up to 2400 Mbps (HE80) | |
| MU-MIMO | ||
| 2.4 GHz Performance | 4SS MU-MIMO up to 1148 Mbps | |
| 5 GHz Performance | 4SS MU-MIMO up to 2400 Mbps | |
| Packet Aggregation | ||
| A-MPDU, A-SPDU | Supported | |
| Data Rates (802.11ax) | ||
| 2.4 GHz | 9 to 1148 Mbps (MCS0 to MCS11, NSS = 1 to 4) | |
| 5 GHz | 18 to 2400 Mbps (MCS0 to MCS11, NSS = 1 to 4) | |
| Legacy Rates | 1, 2, 5.5, 11 Mbps | |
| Legacy Rates | 6, 9, 12, 18, 36, 48, 54 Mbps | |
| Throughput | 6.5 to 600 Mbps (MCS0 to MCS31) | |
| Throughput | 6.5 to 1733 Mbps (MCS0 to MCS9, NSS = 1 to 4) | |
| Radio Technology | ||
| 802.11ax | OFDMA | |
| 802.11a/g/n/ac | OFDM | |
| 802.11b | DSSS | |
| Modulation (802.11ax) | ||
| Modulation Types | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM | |
| Modulation (802.11ac) | ||
| Modulation Types | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | |
| Modulation (802.11a/g/n) | ||
| Modulation Types | BPSK, QPSK, 16-QAM, 64-QAM | |
| Modulation (802.11b) | ||
| Modulation Types | BPSK, QPSK, CCK | |
| Max Clients | ||
| Concurrent Users | 128 per radio | |
| Temperature | ||
| Operating Range | 32ºF~104ºF (0 ºC~40 ºC) | |
| Storage Range | -40 ºF~176 ºF (-40 ºC~80 ºC) | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!